Hringariki Open Handgun 2022 - Results
Open - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 290 | Sandås, Frank | U | Major | NOR | 54 | 15.97 | 3.3813 | 60.0000 | 100.00 | |
| 2 | 205 | Tangen, Marius S. | U | Major | NOR | 59 | 18.42 | 3.2030 | 56.8361 | 94.73 | |
| 3 | 17 | Johnsen, Øivind | S. Senior | U | Major | NOR | 59 | 20.29 | 2.9078 | 51.5979 | 86.00 | 
| 4 | 44 | Kowalczyk, Dariusz | U | Major | NOR | 47 | 16.30 | 2.8834 | 51.1649 | 85.27 | |
| 5 | 413 | Kåsin, Kristen | U | Minor | NOR | 54 | 18.79 | 2.8739 | 50.9964 | 84.99 | |
| 6 | 297 | Kråkø, Lene Olaug | Lady | U | Major | NOR | 54 | 19.29 | 2.7994 | 49.6744 | 82.79 | 
| 7 | 293 | Risnes, Johan Edvard | U | Major | NOR | 56 | 21.63 | 2.5890 | 45.9409 | 76.57 | |
| 8 | 335 | Røine, Anders | U | Major | NOR | 56 | 22.70 | 2.4670 | 43.7761 | 72.96 | |
| 9 | 333 | Richardsen, Dag | Senior | U | Major | NOR | 45 | 18.82 | 2.3911 | 42.4292 | 70.72 | 
| 10 | 85 | Le, Tinh | U | Major | NOR | 49 | 20.56 | 2.3833 | 42.2908 | 70.48 | |
| 11 | 379 | Reianes, Henrik | U | Minor | NOR | 50 | 22.85 | 2.1882 | 38.8289 | 64.71 | |
| 12 | 289 | Stanisic, Aleksander | U | Major | NOR | 57 | 27.01 | 2.1103 | 37.4465 | 62.41 | |
| 13 | 447 | Häggmark, Robbin | U | Major | SWE | 38 | 18.39 | 2.0663 | 36.6658 | 61.11 | |
| 14 | 306 | Høgseth, Anders | U | Minor | NOR | 54 | 27.79 | 1.9431 | 34.4796 | 57.47 | |
| 15 | 273 | Opedal-Singsaas, Martin | U | Major | NOR | 53 | 28.24 | 1.8768 | 33.3032 | 55.51 | |
| 16 | 231 | Riise, Thomas | Senior | U | Major | NOR | 53 | 28.77 | 1.8422 | 32.6892 | 54.48 | 
| 17 | 332 | Ottesen, Espen | U | Major | NOR | 42 | 23.57 | 1.7819 | 31.6192 | 52.70 | |
| 18 | 268 | Lindbom, John | S. Senior | U | Minor | SWE | 52 | 33.81 | 1.5380 | 27.2913 | 45.49 | 
| 19 | 412 | Kåsin, Sebastian | U | Minor | NOR | 36 | 24.26 | 1.4839 | 26.3313 | 43.89 | |
| 20 | 318 | Christiansen, Kenny | U | Major | NOR | 32 | 21.77 | 1.4699 | 26.0829 | 43.47 | |
| 21 | 28 | Aasehaug, Magnus | U | Major | NOR | 31 | 21.68 | 1.4299 | 25.3731 | 42.29 | |
| 22 | 59 | Andli, Erik | U | Major | NOR | 36 | 25.85 | 1.3926 | 24.7112 | 41.19 | |
| 23 | 12 | Prinz, Marcel | U | Major | NOR | 27 | 20.36 | 1.3261 | 23.5312 | 39.22 | |
| 24 | 240 | Utigard, Tobias | U | Minor | NOR | 22 | 26.61 | 0.8268 | 14.6713 | 24.45 | |
| 25 | 8 | Kennedy, Jonathan | Senior | U | Major | NOR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
| 26 | 60 | Bekkelund, Øyvind | U | Major | NOR | 0 | 21.87 | 0.0000 | 0.0000 | 0.00 | |
| 27 | 75 | Holst, Einar Johan | S. Senior | U | Minor | NOR | 0 | 60.17 | 0.0000 | 0.0000 | 0.00 | 
| 28 | 144 | Alforte, Alvin | U | Major | NOR | 0 | 32.92 | 0.0000 | 0.0000 | 0.00 | |
| 29 | 414 | Thorud, Henrik B. | U | Minor | NOR | 0 | 35.60 | 0.0000 | 0.0000 | 0.00 | 
Open - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 290 | Sandås, Frank | U | Major | NOR | 108 | 18.74 | 5.7631 | 110.0000 | 100.00 | |
| 2 | 205 | Tangen, Marius S. | U | Major | NOR | 104 | 20.52 | 5.0682 | 96.7365 | 87.94 | |
| 3 | 60 | Bekkelund, Øyvind | U | Major | NOR | 105 | 21.44 | 4.8974 | 93.4764 | 84.98 | |
| 4 | 447 | Häggmark, Robbin | U | Major | SWE | 89 | 19.29 | 4.6138 | 88.0634 | 80.06 | |
| 5 | 59 | Andli, Erik | U | Major | NOR | 97 | 21.06 | 4.6059 | 87.9126 | 79.92 | |
| 6 | 144 | Alforte, Alvin | U | Major | NOR | 104 | 23.17 | 4.4886 | 85.6737 | 77.89 | |
| 7 | 17 | Johnsen, Øivind | S. Senior | U | Major | NOR | 102 | 23.18 | 4.4003 | 83.9883 | 76.35 | 
| 8 | 28 | Aasehaug, Magnus | U | Major | NOR | 102 | 23.18 | 4.4003 | 83.9883 | 76.35 | |
| 9 | 273 | Opedal-Singsaas, Martin | U | Major | NOR | 100 | 23.28 | 4.2955 | 81.9880 | 74.53 | |
| 10 | 318 | Christiansen, Kenny | U | Major | NOR | 98 | 23.14 | 4.2351 | 80.8351 | 73.49 | |
| 11 | 297 | Kråkø, Lene Olaug | Lady | U | Major | NOR | 101 | 23.97 | 4.2136 | 80.4248 | 73.11 | 
| 12 | 85 | Le, Tinh | U | Major | NOR | 85 | 21.52 | 3.9498 | 75.3896 | 68.54 | |
| 13 | 335 | Røine, Anders | U | Major | NOR | 109 | 27.92 | 3.9040 | 74.5155 | 67.74 | |
| 14 | 289 | Stanisic, Aleksander | U | Major | NOR | 98 | 29.16 | 3.3608 | 64.1474 | 58.32 | |
| 15 | 44 | Kowalczyk, Dariusz | U | Major | NOR | 68 | 20.36 | 3.3399 | 63.7485 | 57.95 | |
| 16 | 413 | Kåsin, Kristen | U | Minor | NOR | 81 | 28.82 | 2.8105 | 53.6439 | 48.77 | |
| 17 | 231 | Riise, Thomas | Senior | U | Major | NOR | 99 | 36.08 | 2.7439 | 52.3727 | 47.61 | 
| 18 | 12 | Prinz, Marcel | U | Major | NOR | 72 | 27.09 | 2.6578 | 50.7293 | 46.12 | |
| 19 | 293 | Risnes, Johan Edvard | U | Major | NOR | 102 | 38.56 | 2.6452 | 50.4888 | 45.90 | |
| 20 | 240 | Utigard, Tobias | U | Minor | NOR | 88 | 34.19 | 2.5739 | 49.1279 | 44.66 | |
| 21 | 379 | Reianes, Henrik | U | Minor | NOR | 62 | 25.80 | 2.4031 | 45.8678 | 41.70 | |
| 22 | 412 | Kåsin, Sebastian | U | Minor | NOR | 96 | 43.03 | 2.2310 | 42.5830 | 38.71 | |
| 23 | 306 | Høgseth, Anders | U | Minor | NOR | 56 | 25.54 | 2.1926 | 41.8500 | 38.05 | |
| 24 | 268 | Lindbom, John | S. Senior | U | Minor | SWE | 88 | 45.19 | 1.9473 | 37.1680 | 33.79 | 
| 25 | 333 | Richardsen, Dag | Senior | U | Major | NOR | 78 | 40.16 | 1.9422 | 37.0707 | 33.70 | 
| 26 | 75 | Holst, Einar Johan | S. Senior | U | Minor | NOR | 81 | 43.41 | 1.8659 | 35.6143 | 32.38 | 
| 27 | 332 | Ottesen, Espen | U | Major | NOR | 33 | 29.14 | 1.1325 | 21.6160 | 19.65 | |
| 28 | 414 | Thorud, Henrik B. | U | Minor | NOR | 26 | 94.90 | 0.2740 | 5.2298 | 4.75 | |
| 29 | 8 | Kennedy, Jonathan | Senior | U | Major | NOR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
Open - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 290 | Sandås, Frank | U | Major | NOR | 157 | 23.80 | 6.5966 | 160.0000 | 100.00 | |
| 2 | 144 | Alforte, Alvin | U | Major | NOR | 156 | 25.34 | 6.1563 | 149.3206 | 93.33 | |
| 3 | 85 | Le, Tinh | U | Major | NOR | 147 | 25.81 | 5.6955 | 138.1439 | 86.34 | |
| 4 | 447 | Häggmark, Robbin | U | Major | SWE | 148 | 26.25 | 5.6381 | 136.7517 | 85.47 | |
| 5 | 205 | Tangen, Marius S. | U | Major | NOR | 149 | 26.68 | 5.5847 | 135.4564 | 84.66 | |
| 6 | 60 | Bekkelund, Øyvind | U | Major | NOR | 133 | 24.55 | 5.4175 | 131.4010 | 82.13 | |
| 7 | 293 | Risnes, Johan Edvard | U | Major | NOR | 160 | 30.86 | 5.1847 | 125.7545 | 78.60 | |
| 8 | 335 | Røine, Anders | U | Major | NOR | 159 | 31.06 | 5.1191 | 124.1634 | 77.60 | |
| 9 | 333 | Richardsen, Dag | Senior | U | Major | NOR | 140 | 28.19 | 4.9663 | 120.4572 | 75.29 | 
| 10 | 297 | Kråkø, Lene Olaug | Lady | U | Major | NOR | 158 | 32.03 | 4.9329 | 119.6471 | 74.78 | 
| 11 | 44 | Kowalczyk, Dariusz | U | Major | NOR | 144 | 29.92 | 4.8128 | 116.7341 | 72.96 | |
| 12 | 17 | Johnsen, Øivind | S. Senior | U | Major | NOR | 158 | 33.47 | 4.7206 | 114.4978 | 71.56 | 
| 13 | 28 | Aasehaug, Magnus | U | Major | NOR | 143 | 30.64 | 4.6671 | 113.2001 | 70.75 | |
| 14 | 379 | Reianes, Henrik | U | Minor | NOR | 156 | 33.75 | 4.6222 | 112.1111 | 70.07 | |
| 15 | 289 | Stanisic, Aleksander | U | Major | NOR | 158 | 34.34 | 4.6010 | 111.5969 | 69.75 | |
| 16 | 332 | Ottesen, Espen | U | Major | NOR | 134 | 29.83 | 4.4921 | 108.9555 | 68.10 | |
| 17 | 306 | Høgseth, Anders | U | Minor | NOR | 158 | 36.75 | 4.2993 | 104.2792 | 65.17 | |
| 18 | 413 | Kåsin, Kristen | U | Minor | NOR | 141 | 33.48 | 4.2115 | 102.1496 | 63.84 | |
| 19 | 273 | Opedal-Singsaas, Martin | U | Major | NOR | 153 | 37.45 | 4.0854 | 99.0910 | 61.93 | |
| 20 | 231 | Riise, Thomas | Senior | U | Major | NOR | 156 | 42.77 | 3.6474 | 88.4674 | 55.29 | 
| 21 | 59 | Andli, Erik | U | Major | NOR | 137 | 37.87 | 3.6176 | 87.7446 | 54.84 | |
| 22 | 318 | Christiansen, Kenny | U | Major | NOR | 141 | 43.09 | 3.2722 | 79.3669 | 49.60 | |
| 23 | 268 | Lindbom, John | S. Senior | U | Minor | SWE | 148 | 48.58 | 3.0465 | 73.8926 | 46.18 | 
| 24 | 12 | Prinz, Marcel | U | Major | NOR | 125 | 41.95 | 2.9797 | 72.2724 | 45.17 | |
| 25 | 412 | Kåsin, Sebastian | U | Minor | NOR | 148 | 51.01 | 2.9014 | 70.3732 | 43.98 | |
| 26 | 240 | Utigard, Tobias | U | Minor | NOR | 124 | 46.63 | 2.6592 | 64.4987 | 40.31 | |
| 27 | 75 | Holst, Einar Johan | S. Senior | U | Minor | NOR | 154 | 71.90 | 2.1419 | 51.9516 | 32.47 | 
| 28 | 414 | Thorud, Henrik B. | U | Minor | NOR | 69 | 64.58 | 1.0684 | 25.9140 | 16.20 | |
| 29 | 8 | Kennedy, Jonathan | Senior | U | Major | NOR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
Open - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 290 | Sandås, Frank | U | Major | NOR | 108 | 23.97 | 4.5056 | 110.0000 | 100.00 | |
| 2 | 44 | Kowalczyk, Dariusz | U | Major | NOR | 105 | 26.52 | 3.9593 | 96.6626 | 87.88 | |
| 3 | 60 | Bekkelund, Øyvind | U | Major | NOR | 100 | 26.49 | 3.7750 | 92.1631 | 83.78 | |
| 4 | 289 | Stanisic, Aleksander | U | Major | NOR | 106 | 29.10 | 3.6426 | 88.9307 | 80.85 | |
| 5 | 17 | Johnsen, Øivind | S. Senior | U | Major | NOR | 104 | 29.56 | 3.5183 | 85.8960 | 78.09 | 
| 6 | 205 | Tangen, Marius S. | U | Major | NOR | 104 | 29.67 | 3.5052 | 85.5762 | 77.80 | |
| 7 | 447 | Häggmark, Robbin | U | Major | SWE | 90 | 26.81 | 3.3570 | 81.9580 | 74.51 | |
| 8 | 335 | Røine, Anders | U | Major | NOR | 110 | 33.51 | 3.2826 | 80.1416 | 72.86 | |
| 9 | 28 | Aasehaug, Magnus | U | Major | NOR | 104 | 32.63 | 3.1873 | 77.8149 | 70.74 | |
| 10 | 273 | Opedal-Singsaas, Martin | U | Major | NOR | 109 | 34.40 | 3.1686 | 77.3584 | 70.33 | |
| 11 | 85 | Le, Tinh | U | Major | NOR | 91 | 28.86 | 3.1532 | 76.9824 | 69.98 | |
| 12 | 144 | Alforte, Alvin | U | Major | NOR | 83 | 26.51 | 3.1309 | 76.4380 | 69.49 | |
| 13 | 297 | Kråkø, Lene Olaug | Lady | U | Major | NOR | 103 | 33.28 | 3.0950 | 75.5615 | 68.69 | 
| 14 | 333 | Richardsen, Dag | Senior | U | Major | NOR | 105 | 34.04 | 3.0846 | 75.3076 | 68.46 | 
| 15 | 413 | Kåsin, Kristen | U | Minor | NOR | 98 | 32.30 | 3.0341 | 74.0747 | 67.34 | |
| 16 | 306 | Høgseth, Anders | U | Minor | NOR | 104 | 34.75 | 2.9928 | 73.0664 | 66.42 | |
| 17 | 332 | Ottesen, Espen | U | Major | NOR | 102 | 35.08 | 2.9076 | 70.9863 | 64.53 | |
| 18 | 59 | Andli, Erik | U | Major | NOR | 100 | 35.09 | 2.8498 | 69.5752 | 63.25 | |
| 19 | 379 | Reianes, Henrik | U | Minor | NOR | 85 | 32.95 | 2.5797 | 62.9810 | 57.26 | |
| 20 | 318 | Christiansen, Kenny | U | Major | NOR | 90 | 36.39 | 2.4732 | 60.3809 | 54.89 | |
| 21 | 293 | Risnes, Johan Edvard | U | Major | NOR | 92 | 39.85 | 2.3087 | 56.3647 | 51.24 | |
| 22 | 240 | Utigard, Tobias | U | Minor | NOR | 102 | 45.63 | 2.2354 | 54.5752 | 49.61 | |
| 23 | 12 | Prinz, Marcel | U | Major | NOR | 73 | 36.82 | 1.9826 | 48.4033 | 44.00 | |
| 24 | 268 | Lindbom, John | S. Senior | U | Minor | SWE | 108 | 55.25 | 1.9548 | 47.7246 | 43.39 | 
| 25 | 412 | Kåsin, Sebastian | U | Minor | NOR | 58 | 40.83 | 1.4205 | 34.6802 | 31.53 | |
| 26 | 75 | Holst, Einar Johan | S. Senior | U | Minor | NOR | 87 | 62.41 | 1.3940 | 34.0332 | 30.94 | 
| 27 | 8 | Kennedy, Jonathan | Senior | U | Major | NOR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
| 28 | 231 | Riise, Thomas | Senior | U | Major | NOR | 0 | 51.55 | 0.0000 | 0.0000 | 0.00 | 
| 29 | 414 | Thorud, Henrik B. | U | Minor | NOR | 0 | 60.25 | 0.0000 | 0.0000 | 0.00 | 
Open - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 205 | Tangen, Marius S. | U | Major | NOR | 56 | 10.91 | 5.1329 | 60.0000 | 100.00 | |
| 2 | 85 | Le, Tinh | U | Major | NOR | 48 | 9.72 | 4.9383 | 57.7253 | 96.21 | |
| 3 | 290 | Sandås, Frank | U | Major | NOR | 58 | 11.93 | 4.8617 | 56.8299 | 94.72 | |
| 4 | 144 | Alforte, Alvin | U | Major | NOR | 52 | 11.67 | 4.4559 | 52.0863 | 86.81 | |
| 5 | 297 | Kråkø, Lene Olaug | Lady | U | Major | NOR | 56 | 12.65 | 4.4269 | 51.7474 | 86.25 | 
| 6 | 44 | Kowalczyk, Dariusz | U | Major | NOR | 51 | 11.64 | 4.3814 | 51.2155 | 85.36 | |
| 7 | 17 | Johnsen, Øivind | S. Senior | U | Major | NOR | 58 | 13.35 | 4.3446 | 50.7853 | 84.64 | 
| 8 | 60 | Bekkelund, Øyvind | U | Major | NOR | 55 | 12.74 | 4.3171 | 50.4639 | 84.11 | |
| 9 | 28 | Aasehaug, Magnus | U | Major | NOR | 56 | 13.26 | 4.2232 | 49.3662 | 82.28 | |
| 10 | 289 | Stanisic, Aleksander | U | Major | NOR | 60 | 14.21 | 4.2224 | 49.3569 | 82.26 | |
| 11 | 293 | Risnes, Johan Edvard | U | Major | NOR | 57 | 13.55 | 4.2066 | 49.1722 | 81.95 | |
| 12 | 335 | Røine, Anders | U | Major | NOR | 60 | 15.64 | 3.8363 | 44.8437 | 74.74 | |
| 13 | 379 | Reianes, Henrik | U | Minor | NOR | 52 | 14.22 | 3.6568 | 42.7454 | 71.24 | |
| 14 | 306 | Høgseth, Anders | U | Minor | NOR | 52 | 14.32 | 3.6313 | 42.4473 | 70.75 | |
| 15 | 412 | Kåsin, Sebastian | U | Minor | NOR | 52 | 14.55 | 3.5739 | 41.7764 | 69.63 | |
| 16 | 447 | Häggmark, Robbin | U | Major | SWE | 37 | 10.64 | 3.4774 | 40.6484 | 67.75 | |
| 17 | 231 | Riise, Thomas | Senior | U | Major | NOR | 59 | 19.30 | 3.0570 | 35.7342 | 59.56 | 
| 18 | 333 | Richardsen, Dag | Senior | U | Major | NOR | 47 | 15.63 | 3.0070 | 35.1497 | 58.58 | 
| 19 | 268 | Lindbom, John | S. Senior | U | Minor | SWE | 56 | 18.63 | 3.0059 | 35.1369 | 58.56 | 
| 20 | 273 | Opedal-Singsaas, Martin | U | Major | NOR | 53 | 17.64 | 3.0045 | 35.1205 | 58.53 | |
| 21 | 332 | Ottesen, Espen | U | Major | NOR | 41 | 13.71 | 2.9905 | 34.9568 | 58.26 | |
| 22 | 59 | Andli, Erik | U | Major | NOR | 43 | 14.78 | 2.9093 | 34.0077 | 56.68 | |
| 23 | 318 | Christiansen, Kenny | U | Major | NOR | 56 | 20.33 | 2.7545 | 32.1982 | 53.66 | |
| 24 | 413 | Kåsin, Kristen | U | Minor | NOR | 33 | 12.73 | 2.5923 | 30.3022 | 50.50 | |
| 25 | 240 | Utigard, Tobias | U | Minor | NOR | 44 | 17.28 | 2.5463 | 29.7645 | 49.61 | |
| 26 | 75 | Holst, Einar Johan | S. Senior | U | Minor | NOR | 56 | 25.99 | 2.1547 | 25.1869 | 41.98 | 
| 27 | 8 | Kennedy, Jonathan | Senior | U | Major | NOR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
| 28 | 12 | Prinz, Marcel | U | Major | NOR | 0 | 12.31 | 0.0000 | 0.0000 | 0.00 | |
| 29 | 414 | Thorud, Henrik B. | U | Minor | NOR | 0 | 56.65 | 0.0000 | 0.0000 | 0.00 | 
Open - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Alforte, Alvin | U | Major | NOR | 98 | 14.99 | 6.5377 | 100.0000 | 100.00 | |
| 2 | 205 | Tangen, Marius S. | U | Major | NOR | 91 | 14.26 | 6.3815 | 97.6108 | 97.61 | |
| 3 | 447 | Häggmark, Robbin | U | Major | SWE | 88 | 14.85 | 5.9259 | 90.6420 | 90.64 | |
| 4 | 44 | Kowalczyk, Dariusz | U | Major | NOR | 97 | 17.30 | 5.6069 | 85.7626 | 85.76 | |
| 5 | 85 | Le, Tinh | U | Major | NOR | 79 | 15.07 | 5.2422 | 80.1842 | 80.18 | |
| 6 | 290 | Sandås, Frank | U | Major | NOR | 75 | 14.46 | 5.1867 | 79.3352 | 79.34 | |
| 7 | 273 | Opedal-Singsaas, Martin | U | Major | NOR | 97 | 19.05 | 5.0919 | 77.8852 | 77.89 | |
| 8 | 28 | Aasehaug, Magnus | U | Major | NOR | 85 | 16.73 | 5.0807 | 77.7139 | 77.71 | |
| 9 | 293 | Risnes, Johan Edvard | U | Major | NOR | 96 | 19.06 | 5.0367 | 77.0409 | 77.04 | |
| 10 | 289 | Stanisic, Aleksander | U | Major | NOR | 94 | 18.78 | 5.0053 | 76.5606 | 76.56 | |
| 11 | 297 | Kråkø, Lene Olaug | Lady | U | Major | NOR | 91 | 18.99 | 4.7920 | 73.2979 | 73.30 | 
| 12 | 318 | Christiansen, Kenny | U | Major | NOR | 92 | 19.55 | 4.7059 | 71.9810 | 71.98 | |
| 13 | 59 | Andli, Erik | U | Major | NOR | 94 | 20.08 | 4.6813 | 71.6047 | 71.60 | |
| 14 | 306 | Høgseth, Anders | U | Minor | NOR | 94 | 20.37 | 4.6146 | 70.5845 | 70.58 | |
| 15 | 413 | Kåsin, Kristen | U | Minor | NOR | 90 | 20.38 | 4.4161 | 67.5482 | 67.55 | |
| 16 | 333 | Richardsen, Dag | Senior | U | Major | NOR | 92 | 21.29 | 4.3213 | 66.0982 | 66.10 | 
| 17 | 332 | Ottesen, Espen | U | Major | NOR | 93 | 21.72 | 4.2818 | 65.4940 | 65.49 | |
| 18 | 17 | Johnsen, Øivind | S. Senior | U | Major | NOR | 92 | 21.76 | 4.2279 | 64.6695 | 64.67 | 
| 19 | 335 | Røine, Anders | U | Major | NOR | 92 | 21.97 | 4.1875 | 64.0516 | 64.05 | |
| 20 | 412 | Kåsin, Sebastian | U | Minor | NOR | 94 | 22.45 | 4.1871 | 64.0455 | 64.05 | |
| 21 | 379 | Reianes, Henrik | U | Minor | NOR | 86 | 21.28 | 4.0414 | 61.8168 | 61.82 | |
| 22 | 60 | Bekkelund, Øyvind | U | Major | NOR | 69 | 17.10 | 4.0351 | 61.7205 | 61.72 | |
| 23 | 240 | Utigard, Tobias | U | Minor | NOR | 86 | 24.12 | 3.5655 | 54.5375 | 54.54 | |
| 24 | 12 | Prinz, Marcel | U | Major | NOR | 87 | 26.09 | 3.3346 | 51.0057 | 51.01 | |
| 25 | 268 | Lindbom, John | S. Senior | U | Minor | SWE | 92 | 32.09 | 2.8669 | 43.8518 | 43.85 | 
| 26 | 231 | Riise, Thomas | Senior | U | Major | NOR | 88 | 31.38 | 2.8043 | 42.8943 | 42.89 | 
| 27 | 75 | Holst, Einar Johan | S. Senior | U | Minor | NOR | 80 | 37.71 | 2.1215 | 32.4503 | 32.45 | 
| 28 | 8 | Kennedy, Jonathan | Senior | U | Major | NOR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
| 29 | 414 | Thorud, Henrik B. | U | Minor | NOR | 0 | 7.93 | 0.0000 | 0.0000 | 0.00 | 
Open - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 290 | Sandås, Frank | U | Major | NOR | 53 | 8.02 | 6.6085 | 60.0000 | 100.00 | |
| 2 | 144 | Alforte, Alvin | U | Major | NOR | 42 | 8.19 | 5.1282 | 46.5600 | 77.60 | |
| 3 | 85 | Le, Tinh | U | Major | NOR | 38 | 8.37 | 4.5400 | 41.2196 | 68.70 | |
| 4 | 289 | Stanisic, Aleksander | U | Major | NOR | 49 | 12.32 | 3.9773 | 36.1108 | 60.18 | |
| 5 | 44 | Kowalczyk, Dariusz | U | Major | NOR | 42 | 10.67 | 3.9363 | 35.7385 | 59.56 | |
| 6 | 318 | Christiansen, Kenny | U | Major | NOR | 52 | 13.24 | 3.9275 | 35.6586 | 59.43 | |
| 7 | 447 | Häggmark, Robbin | U | Major | SWE | 34 | 8.78 | 3.8724 | 35.1584 | 58.60 | |
| 8 | 28 | Aasehaug, Magnus | U | Major | NOR | 37 | 9.58 | 3.8622 | 35.0657 | 58.44 | |
| 9 | 297 | Kråkø, Lene Olaug | Lady | U | Major | NOR | 52 | 13.88 | 3.7464 | 34.0144 | 56.69 | 
| 10 | 293 | Risnes, Johan Edvard | U | Major | NOR | 50 | 13.83 | 3.6153 | 32.8241 | 54.71 | |
| 11 | 17 | Johnsen, Øivind | S. Senior | U | Major | NOR | 53 | 14.70 | 3.6054 | 32.7342 | 54.56 | 
| 12 | 335 | Røine, Anders | U | Major | NOR | 49 | 14.43 | 3.3957 | 30.8303 | 51.38 | |
| 13 | 59 | Andli, Erik | U | Major | NOR | 48 | 14.30 | 3.3566 | 30.4753 | 50.79 | |
| 14 | 240 | Utigard, Tobias | U | Minor | NOR | 48 | 14.73 | 3.2587 | 29.5864 | 49.31 | |
| 15 | 60 | Bekkelund, Øyvind | U | Major | NOR | 36 | 11.46 | 3.1414 | 28.5214 | 47.54 | |
| 16 | 332 | Ottesen, Espen | U | Major | NOR | 48 | 15.40 | 3.1169 | 28.2990 | 47.17 | |
| 17 | 306 | Høgseth, Anders | U | Minor | NOR | 46 | 18.23 | 2.5233 | 22.9096 | 38.18 | |
| 18 | 231 | Riise, Thomas | Senior | U | Major | NOR | 54 | 21.83 | 2.4737 | 22.4593 | 37.43 | 
| 19 | 273 | Opedal-Singsaas, Martin | U | Major | NOR | 27 | 11.13 | 2.4259 | 22.0253 | 36.71 | |
| 20 | 413 | Kåsin, Kristen | U | Minor | NOR | 40 | 17.10 | 2.3392 | 21.2381 | 35.40 | |
| 21 | 333 | Richardsen, Dag | Senior | U | Major | NOR | 37 | 18.33 | 2.0185 | 18.3264 | 30.54 | 
| 22 | 412 | Kåsin, Sebastian | U | Minor | NOR | 26 | 16.99 | 1.5303 | 13.8939 | 23.16 | |
| 23 | 205 | Tangen, Marius S. | U | Major | NOR | 12 | 8.77 | 1.3683 | 12.4231 | 20.71 | |
| 24 | 75 | Holst, Einar Johan | S. Senior | U | Minor | NOR | 22 | 16.38 | 1.3431 | 12.1943 | 20.32 | 
| 25 | 268 | Lindbom, John | S. Senior | U | Minor | SWE | 22 | 20.47 | 1.0747 | 9.7574 | 16.26 | 
| 26 | 379 | Reianes, Henrik | U | Minor | NOR | 16 | 18.78 | 0.8520 | 7.7355 | 12.89 | |
| 27 | 12 | Prinz, Marcel | U | Major | NOR | 12 | 15.86 | 0.7566 | 6.8693 | 11.45 | |
| 28 | 414 | Thorud, Henrik B. | U | Minor | NOR | 16 | 29.00 | 0.5517 | 5.0090 | 8.35 | |
| 29 | 8 | Kennedy, Jonathan | Senior | U | Major | NOR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
Open - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 290 | Sandås, Frank | U | Major | NOR | 117 | 20.09 | 5.8238 | 120.0000 | 100.00 | |
| 2 | 144 | Alforte, Alvin | U | Major | NOR | 117 | 23.30 | 5.0215 | 103.4685 | 86.22 | |
| 3 | 205 | Tangen, Marius S. | U | Major | NOR | 118 | 26.17 | 4.5090 | 92.9084 | 77.42 | |
| 4 | 44 | Kowalczyk, Dariusz | U | Major | NOR | 107 | 24.31 | 4.4015 | 90.6934 | 75.58 | |
| 5 | 85 | Le, Tinh | U | Major | NOR | 93 | 24.58 | 3.7836 | 77.9615 | 64.97 | |
| 6 | 447 | Häggmark, Robbin | U | Major | SWE | 93 | 25.20 | 3.6905 | 76.0431 | 63.37 | |
| 7 | 28 | Aasehaug, Magnus | U | Major | NOR | 114 | 31.02 | 3.6750 | 75.7238 | 63.10 | |
| 8 | 289 | Stanisic, Aleksander | U | Major | NOR | 113 | 30.77 | 3.6724 | 75.6702 | 63.06 | |
| 9 | 17 | Johnsen, Øivind | S. Senior | U | Major | NOR | 113 | 31.45 | 3.5930 | 74.0341 | 61.70 | 
| 10 | 59 | Andli, Erik | U | Major | NOR | 113 | 34.81 | 3.2462 | 66.8883 | 55.74 | |
